Travelitz - India Travel Information
Flights, Train, Bus, Cabs, Ferry Ships and Cruise


India Airlines Schedules brought to you TripsGuru.com
| Flights Home | Flight Schedules in India | Airports in India | Airlines in India |

Kingfisher Airlines Schedule valid till 2009

Fly Kingfisher - Schedule valid till 2009
Flight Name From To Flight No Type Days Departure Arrival Via Stops Service Type
FlyKingfisher BANGALORE LONDON HEATHROW(LHR) IT 0001 330 1234567 11:45 18:10 (BLR) 0 KF CLASS
FlyKingfisher LONDON HEATHROW BANGALORE(BLR) IT 0002 330 1234567 21:05 11:35 (LHR) 0 KF CLASS
FlyKingfisher MUMBAI LONDON HEATHROW(LHR) IT 0007 330 1234567 12:25 17:50 (BOM) 0 KF CLASS
FlyKingfisher LONDON HEATHROW MUMBAI(BOM) IT 0008 330 ..3.5.7 21:00 10:40 (LHR) 0 KF CLASS
FlyKingfisher LONDON HEATHROW MUMBAI(BOM) IT 0008 330 12.4.6. 20:50 10:40 (LHR) 0 KF CLASS
FlyKingfisher CHENNAI COLOMBO(CMB) IT 0061 320 1234567 6:35 8:05 (MAA) 0 KF CLASS
FlyKingfisher COLOMBO CHENNAI(MAA) IT 0062 320 ......7 17:35 19:00 (CMB) 0 KF CLASS
FlyKingfisher COLOMBO CHENNAI(MAA) IT 0062 320 12345.7 15:40 16:50 (CMB) 0 KF CLASS
FlyKingfisher COLOMBO CHENNAI(MAA) IT 0062 320 .....6. 17:35 18:55 (CMB) 0 KF CLASS
FlyKingfisher BANGALORE COLOMBO(CMB) IT 0063 320 .....67 15:00 16:30 (BLR) 0 KF CLASS
FlyKingfisher BANGALORE COLOMBO(CMB) IT 0063 320 12345.7 13:00 14:30 (BLR) 0 KF CLASS
FlyKingfisher BANGALORE COLOMBO(CMB) IT 0063 320 .....6. 15:00 16:30 (BLR) 0 KF CLASS
FlyKingfisher COLOMBO BANGALORE(BLR) IT 0064 320 1234567 9:15 10:45 (CMB) 0 KF CLASS
FlyKingfisher MUMBAI BANGALORE(BLR) IT 0101 320 123456 6:50 8:20 (BOM) 0 KF CLASS
FlyKingfisher BANGALORE MUMBAI(BOM) IT 0102 320 123456 6:50 8:20 (BLR) 0 KF CLASS
FlyKingfisher MUMBAI BANGALORE(BLR) IT 0103 320 1234567 9:00 10:30 (BOM) 0 KF CLASS
FlyKingfisher BANGALORE MUMBAI(BOM) IT 0104 320 1234567 9:00 10:35 (BLR) 0 KF CLASS
FlyKingfisher BANGALORE JAIPUR(JAI) IT 0104 320 1234567 9:00 13:15 (BLR) 1 KF CLASS
FlyKingfisher MUMBAI JAIPUR(JAI) IT 0104 320 1234567 11:30 13:15 (BOM) 0 KF CLASS
FlyKingfisher BANGALORE MUMBAI(BOM) IT 0106 320 1234567 11:15 12:45 (BLR) 0 KF CLASS
FlyKingfisher JAIPUR MUMBAI(BOM) IT 0107 320 1234567 13:45 15:25 (JAI) 0 KF CLASS
FlyKingfisher JAIPUR BANGALORE(BLR) IT 0107 320 1234567 13:45 17:45 (JAI) 1 KF CLASS
FlyKingfisher MUMBAI BANGALORE(BLR) IT 0107 320 1234567 16:15 17:45 (BOM) 0 KF CLASS
FlyKingfisher MUMBAI BANGALORE(BLR) IT 0109 320 1234567 18:20 19:50 (BOM) 0 KF CLASS
FlyKingfisher BANGALORE MUMBAI(BOM) IT 0110 320 1234567 18:20 19:50 (BLR) 0 KF CLASS
FlyKingfisher MUMBAI BANGALORE(BLR) IT 0111 320 1234567 20:40 22:10 (BOM) 0 KF CLASS
FlyKingfisher BANGALORE MUMBAI(BOM) IT 0112 320 1234567 20:30 22:00 (BLR) 0 KF CLASS
FlyKingfisher MUMBAI GOA(GOI) IT 0131 320 1234567 14:50 15:50 (BOM) 0 KF CLASS
FlyKingfisher GOA MUMBAI(BOM) IT 0132 320 1234567 16:20 17:20 (GOI) 0 KF CLASS
FlyKingfisher MUMBAI AHMEDABAD(AMD) IT 0134 320 1234567 6:45 7:45 (BOM) 0 KF CLASS
FlyKingfisher AHMEDABAD MUMBAI(BOM) IT 0135 320 1234567 8:50 9:50 (AMD) 0 KF CLASS
FlyKingfisher AHMEDABAD GUWAHATI(GAU) IT 0135 320 1234567 8:50 13:55 (AMD) 1 KF CLASS
FlyKingfisher MUMBAI GUWAHATI(GAU) IT 0135 320 1234567 10:45 13:55 (BOM) 0 KF CLASS
FlyKingfisher MUMBAI GUWAHATI(GAU) IT 0135 320 .2.4.6. 10:45 13:55 (BOM) 0 KF CLASS
FlyKingfisher GUWAHATI MUMBAI(BOM) IT 0136 320 1234567 14:35 18:00 (GAU) 0 KF CLASS
FlyKingfisher GUWAHATI AHMEDABAD(AMD) IT 0136 320 1234567 14:35 19:30 (GAU) 1 KF CLASS
FlyKingfisher MUMBAI AHMEDABAD(AMD) IT 0136 320 1234567 18:30 19:30 (BOM) 0 KF CLASS
FlyKingfisher GUWAHATI MUMBAI(BOM) IT 0136 320 .2.4.6. 14:35 18:00 (GAU) 0 KF CLASS
FlyKingfisher AHMEDABAD MUMBAI(BOM) IT 0137 320 1234567 20:00 21:00 (AMD) 0 KF CLASS
FlyKingfisher PUNE DELHI(DEL) IT 0151 319 12345.7 6:15 8:15 (PNQ) 0 KF CLASS
FlyKingfisher PUNE DELHI(DEL) IT 0151 319 .....6. 5:40 7:50 (PNQ) 0 KF CLASS
FlyKingfisher DELHI PUNE(PNQ) IT 0152 321 1234567 16:00 17:55 (DEL) 0 KF CLASS
FlyKingfisher PUNE DELHI(DEL) IT 0153 321 1234567 18:40 20:30 (PNQ) 0 KF CLASS
FlyKingfisher DELHI PUNE(PNQ) IT 0154 319 1234567 20:50 22:55 (DEL) 0 KF CLASS
FlyKingfisher MUMBAI HYDERABAD(HYD) IT 0161 319 1234567 6:30 7:45 (BOM) 0 KF CLASS
FlyKingfisher HYDERABAD MUMBAI(BOM) IT 0162 319 1234567 8:25 9:40 (HYD) 0 KF CLASS
FlyKingfisher MUMBAI HYDERABAD(HYD) IT 0163 319 1234567 10:30 11:45 (BOM) 0 KF CLASS
FlyKingfisher HYDERABAD MUMBAI(BOM) IT 0164 319 1234567 17:25 18:40 (HYD) 0 KF CLASS
FlyKingfisher MUMBAI HYDERABAD(HYD) IT 0165 319 1234567 19:15 20:30 (BOM) 0 KF CLASS
FlyKingfisher HYDERABAD MUMBAI(BOM) IT 0166 319 1234567 21:05 22:30 (HYD) 0 KF CLASS
FlyKingfisher MUMBAI CHENNAI(MAA) IT 0181 320 1234567 6:40 8:25 (BOM) 0 KF CLASS
FlyKingfisher CHENNAI MUMBAI(BOM) IT 0182 320 1234567 9:05 11:00 (MAA) 0 KF CLASS
FlyKingfisher MUMBAI CHENNAI(MAA) IT 0183 320 1234567 18:05 19:50 (BOM) 0 KF CLASS
FlyKingfisher CHENNAI MUMBAI(BOM) IT 0184 320 1234567 20:30 22:15 (MAA) 0 KF CLASS
FlyKingfisher DELHI BANGALORE(BLR) IT 0201 321 1234567 6:50 9:20 (DEL) 0 KF CLASS
FlyKingfisher BANGALORE DELHI(DEL) IT 0202 321 1234567 6:45 9:20 (BLR) 0 KF CLASS
FlyKingfisher DELHI BANGALORE(BLR) IT 0203 321 12345.7 9:50 12:20 (DEL) 0 KF CLASS
FlyKingfisher DELHI THIRUVANANTHAPURAM(TRV) IT 0203 321 12345.7 9:50 14:15 (DEL) 1 KF CLASS
FlyKingfisher BANGALORE THIRUVANANTHAPURAM(TRV) IT 0203 321 12345.7 13:15 14:15 (BLR) 0 KF CLASS
FlyKingfisher DELHI BANGALORE(BLR) IT 0203 321 .....6. 9:50 12:20 (DEL) 0 KF CLASS
FlyKingfisher BANGALORE DELHI(DEL) IT 0204 321 1234567 10:00 12:30 (BLR) 0 KF CLASS
FlyKingfisher BANGALORE LUCKNOW(LKO) IT 0204 321 1234567 10:00 14:15 (BLR) 1 KF CLASS
FlyKingfisher DELHI LUCKNOW(LKO) IT 0204 321 1234567 13:15 14:15 (DEL) 0 KF CLASS
FlyKingfisher LUCKNOW DELHI(DEL) IT 0205 321 1234567 14:45 15:45 (LKO) 0 KF CLASS
FlyKingfisher LUCKNOW BANGALORE(BLR) IT 0205 321 1234567 14:45 20:00 (LKO) 1 KF CLASS
FlyKingfisher DELHI BANGALORE(BLR) IT 0205 321 1234567 17:30 20:00 (DEL) 0 KF CLASS
FlyKingfisher THIRUVANANTHAPURAM BANGALORE(BLR) IT 0206 321 12345.7 15:20 16:30 (TRV) 0 KF CLASS
FlyKingfisher THIRUVANANTHAPURAM DELHI(DEL) IT 0206 321 12345.7 15:20 20:00 (TRV) 1 KF CLASS
FlyKingfisher BANGALORE DELHI(DEL) IT 0206 321 12345.7 17:30 20:00 (BLR) 0 KF CLASS
FlyKingfisher BANGALORE DELHI(DEL) IT 0206 321 .....6. 17:30 20:00 (BLR) 0 KF CLASS
FlyKingfisher DELHI BANGALORE(BLR) IT 0207 321 1234567 20:45 23:15 (DEL) 0 KF CLASS
FlyKingfisher BANGALORE DELHI(DEL) IT 0208 321 1234567 20:45 23:15 (BLR) 0 KF CLASS
FlyKingfisher BANGALORE DELHI(DEL) IT 0211 320 1234567 11:50 14:20 (BLR) 0 KF CLASS
FlyKingfisher DELHI BANGALORE(BLR) IT 0212 320 1234567 15:20 17:50 (DEL) 0 KF CLASS
FlyKingfisher CHENNAI DELHI(DEL) IT 0231 320 1234567 6:45 9:10 (MAA) 0 KF CLASS
FlyKingfisher DELHI CHENNAI(MAA) IT 0232 320 1234567 8:50 11:20 (DEL) 0 KF CLASS
FlyKingfisher CHENNAI DELHI(DEL) IT 0233 320 1234567 16:55 19:40 (MAA) 0 KF CLASS
FlyKingfisher DELHI CHENNAI(MAA) IT 0234 320 1234567 20:15 22:50 (DEL) 0 KF CLASS
FlyKingfisher MUMBAI DELHI(DEL) IT 0301 321 123456 7:15 9:15 (BOM) 0 KF CLASS
FlyKingfisher DELHI MUMBAI(BOM) IT 0302 321 123456 6:20 8:15 (DEL) 0 KF CLASS
FlyKingfisher MUMBAI DELHI(DEL) IT 0303 321 1234567 8:50 10:50 (BOM) 0 KF CLASS
FlyKingfisher DELHI MUMBAI(BOM) IT 0304 321 1234567 8:30 10:30 (DEL) 0 KF CLASS
FlyKingfisher MUMBAI DELHI(DEL) IT 0305 321 1234567 11:25 13:25 (BOM) 0 KF CLASS
FlyKingfisher DELHI MUMBAI(BOM) IT 0306 321 1234567 10:05 12:05 (DEL) 0 KF CLASS
FlyKingfisher MUMBAI DELHI(DEL) IT 0307 321 0.234567 14:35 16:35 (BOM) 0 KF CLASS
FlyKingfisher MUMBAI DELHI(DEL) IT 0307 321 1...... 14:45 16:45 (BOM) 0 KF CLASS
FlyKingfisher DELHI MUMBAI(BOM) IT 0308 321 1234567 11:55 13:55 (DEL) 0 KF CLASS
FlyKingfisher MUMBAI DELHI(DEL) IT 0309 321 1234567 16:20 18:20 (BOM) 0 KF CLASS
FlyKingfisher DELHI MUMBAI(BOM) IT 0310 321 1234567 14:00 16:00 (DEL) 0 KF CLASS
FlyKingfisher MUMBAI DELHI(DEL) IT 0311 321 1234567 17:45 19:45 (BOM) 0 KF CLASS
FlyKingfisher DELHI MUMBAI(BOM) IT 0312 321 1234567 17:55 20:05 (DEL) 0 KF CLASS
FlyKingfisher MUMBAI DELHI(DEL) IT 0313 321 1234567 20:45 22:45 (BOM) 0 KF CLASS
FlyKingfisher DELHI MUMBAI(BOM) IT 0314 321 1234567 19:00 21:00 (DEL) 0 KF CLASS
FlyKingfisher MUMBAI DELHI(DEL) IT 0315 321 1234567 22:10 0:10 (BOM) 0 KF CLASS
FlyKingfisher DELHI MUMBAI(BOM) IT 0316 321 1234567 20:25 22:40 (DEL) 0 KF CLASS
FlyKingfisher MUMBAI DELHI(DEL) IT 0331 320 1234567 6:20 8:10 (BOM) 0 KF CLASS
FlyKingfisher DELHI MUMBAI(BOM) IT 0332 321 1234567 7:35 8:55 (DEL) 0 KF CLASS
FlyKingfisher MUMBAI DELHI(DEL) IT 0333 321 1234567 10:10 12:15 (BOM) 0 KF CLASS
FlyKingfisher MUMBAI SRINAGAR(SXR) IT 0333 321 1234567 10:10 14:35 (BOM) 1 KF CLASS
FlyKingfisher DELHI SRINAGAR(SXR) IT 0333 321 1234567 13:10 14:35 (DEL) 0 KF CLASS
FlyKingfisher VARANSI DELHI(DEL) IT 0334 320 1234567 13:45 15:00 (VNS) 0 KF CLASS
FlyKingfisher VARANSI MUMBAI(BOM) IT 0334 320 1234567 13:45 18:00 (VNS) 1 KF CLASS
FlyKingfisher DELHI MUMBAI(BOM) IT 0334 320 1234567 16:00 18:00 (DEL) 0 KF CLASS
FlyKingfisher MUMBAI DELHI(DEL) IT 0335 320 1234567 18:45 20:45 (BOM) 0 KF CLASS
FlyKingfisher SRINAGAR DELHI(DEL) IT 0336 321 1234567 15:05 16:25 (SXR) 0 KF CLASS
FlyKingfisher SRINAGAR MUMBAI(BOM) IT 0336 321 1234567 15:05 19:05 (SXR) 1 KF CLASS
FlyKingfisher DELHI MUMBAI(BOM) IT 0336 321 1234567 17:00 19:05 (DEL) 0 KF CLASS
FlyKingfisher MUMBAI DELHI(DEL) IT 0337 321 1234567 19:45 21:45 (BOM) 0 KF CLASS
FlyKingfisher DELHI MUMBAI(BOM) IT 0338 320 1234567 22:00 23:55 (DEL) 0 KF CLASS
FlyKingfisher PUNE BANGALORE(BLR) IT 0410 320 1234567 7:50 9:10 (PNQ) 0 KF CLASS
FlyKingfisher BANGALORE PUNE(PNQ) IT 0411 320 1234567 6:00 7:20 (BLR) 0 KF CLASS
FlyKingfisher BANGALORE PUNE(PNQ) IT 0415 320 1234567 17:00 18:15 (BLR) 0 KF CLASS
FlyKingfisher PUNE BANGALORE(BLR) IT 0416 320 1234567 18:45 20:10 (PNQ) 0 KF CLASS
FlyKingfisher BANGALORE HYDERABAD(HYD) IT 0431 320 ......7 9:30 10:30 (BLR) 0 KF CLASS
FlyKingfisher BANGALORE KOLKATA(CCU) IT 0431 320 ......7 9:30 13:10 (BLR) 1 KF CLASS
FlyKingfisher BANGALORE GUWAHATI(GAU) IT 0431 320 ......7 9:30 15:05 (BLR) 2 KF CLASS
FlyKingfisher HYDERABAD KOLKATA(CCU) IT 0431 320 ......7 11:10 13:10 (HYD) 0 KF CLASS
FlyKingfisher HYDERABAD GUWAHATI(GAU) IT 0431 320 ......7 11:10 15:05 (HYD) 1 KF CLASS
FlyKingfisher KOLKATA GUWAHATI(GAU) IT 0431 320 ......7 13:55 15:05 (CCU) 0 KF CLASS
FlyKingfisher BANGALORE HYDERABAD(HYD) IT 0431 320 1.3.5.. 6:30 7:30 (BLR) 0 KF CLASS
FlyKingfisher BANGALORE KOLKATA(CCU) IT 0431 320 1.3.5.. 6:30 10:05 (BLR) 1 KF CLASS
FlyKingfisher BANGALORE GUWAHATI(GAU) IT 0431 320 1.3.5.. 6:30 11:55 (BLR) 2 KF CLASS
FlyKingfisher BANGALORE JORHAT(JRH) IT 0431 320 1.3.5.. 6:30 13:20 (BLR) 3 KF CLASS
FlyKingfisher HYDERABAD KOLKATA(CCU) IT 0431 320 1.3.5.. 8:05 10:05 (HYD) 0 KF CLASS
FlyKingfisher HYDERABAD GUWAHATI(GAU) IT 0431 320 1.3.5.. 8:05 11:55 (HYD) 1 KF CLASS
FlyKingfisher HYDERABAD JORHAT(JRH) IT 0431 320 1.3.5.. 8:05 13:20 (HYD) 2 KF CLASS
FlyKingfisher KOLKATA GUWAHATI(GAU) IT 0431 320 1.3.5.. 10:45 11:55 (CCU) 0 KF CLASS
FlyKingfisher KOLKATA JORHAT(JRH) IT 0431 320 1.3.5.. 10:45 13:20 (CCU) 1 KF CLASS
FlyKingfisher GUWAHATI JORHAT(JRH) IT 0431 320 1.3.5.. 12:30 13:20 (GAU) 0 KF CLASS
FlyKingfisher BANGALORE HYDERABAD(HYD) IT 0431 320 .2.4.6. 6:30 7:30 (BLR) 0 KF CLASS
FlyKingfisher BANGALORE KOLKATA(CCU) IT 0431 320 .2.4.6. 6:30 10:05 (BLR) 1 KF CLASS
FlyKingfisher BANGALORE GUWAHATI(GAU) IT 0431 320 .2.4.6. 6:30 11:55 (BLR) 2 KF CLASS
FlyKingfisher BANGALORE DIBRUGARH(DIB) IT 0431 320 .2.4.6. 6:30 13:20 (BLR) 3 KF CLASS
FlyKingfisher HYDERABAD KOLKATA(CCU) IT 0431 320 .2.4.6. 8:05 10:05 (HYD) 0 KF CLASS
FlyKingfisher HYDERABAD GUWAHATI(GAU) IT 0431 320 .2.4.6. 8:05 11:55 (HYD) 1 KF CLASS
FlyKingfisher HYDERABAD DIBRUGARH(DIB) IT 0431 320 .2.4.6. 8:05 13:20 (HYD) 2 KF CLASS
FlyKingfisher KOLKATA GUWAHATI(GAU) IT 0431 320 .2.4.6. 10:45 11:55 (CCU) 0 KF CLASS
FlyKingfisher KOLKATA DIBRUGARH(DIB) IT 0431 320 .2.4.6. 10:45 13:20 (CCU) 1 KF CLASS
FlyKingfisher GUWAHATI DIBRUGARH(DIB) IT 0431 320 .2.4.6. 12:30 13:20 (GAU) 0 KF CLASS
FlyKingfisher GUWAHATI KOLKATA(CCU) IT 0432 320 ......7 16:00 17:10 (GAU) 0 KF CLASS
FlyKingfisher GUWAHATI HYDERABAD(HYD) IT 0432 320 ......7 16:00 19:55 (GAU) 1 KF CLASS
FlyKingfisher GUWAHATI BANGALORE(BLR) IT 0432 320 ......7 16:00 21:35 (GAU) 2 KF CLASS
FlyKingfisher KOLKATA HYDERABAD(HYD) IT 0432 320 ......7 17:55 19:55 (CCU) 0 KF CLASS
FlyKingfisher KOLKATA BANGALORE(BLR) IT 0432 320 ......7 17:55 21:35 (CCU) 1 KF CLASS
FlyKingfisher HYDERABAD BANGALORE(BLR) IT 0432 320 ......7 20:35 21:35 (HYD) 0 KF CLASS
FlyKingfisher JORHAT GUWAHATI(GAU) IT 0432 320 1.3.5.. 14:10 15:00 (JRH) 0 KF CLASS
FlyKingfisher JORHAT KOLKATA(CCU) IT 0432 320 1.3.5.. 14:10 17:10 (JRH) 1 KF CLASS
FlyKingfisher JORHAT HYDERABAD(HYD) IT 0432 320 1.3.5.. 14:10 19:55 (JRH) 2 KF CLASS
FlyKingfisher JORHAT BANGALORE(BLR) IT 0432 320 1.3.5.. 14:10 21:35 (JRH) 3 KF CLASS
FlyKingfisher GUWAHATI KOLKATA(CCU) IT 0432 320 1.3.5.. 16:00 17:10 (GAU) 0 KF CLASS
FlyKingfisher GUWAHATI HYDERABAD(HYD) IT 0432 320 1.3.5.. 16:00 19:55 (GAU) 1 KF CLASS
FlyKingfisher GUWAHATI BANGALORE(BLR) IT 0432 320 1.3.5.. 16:00 21:35 (GAU) 2 KF CLASS
FlyKingfisher KOLKATA HYDERABAD(HYD) IT 0432 320 1.3.5.. 17:55 19:55 (CCU) 0 KF CLASS
FlyKingfisher KOLKATA BANGALORE(BLR) IT 0432 320 1.3.5.. 17:55 21:35 (CCU) 1 KF CLASS
FlyKingfisher HYDERABAD BANGALORE(BLR) IT 0432 320 1.3.5.. 20:35 21:35 (HYD) 0 KF CLASS
FlyKingfisher DIBRUGARH GUWAHATI(GAU) IT 0432 320 .2.4.6. 14:10 15:00 (DIB) 0 KF CLASS
FlyKingfisher DIBRUGARH KOLKATA(CCU) IT 0432 320 .2.4.6. 14:10 17:10 (DIB) 1 KF CLASS
FlyKingfisher DIBRUGARH HYDERABAD(HYD) IT 0432 320 .2.4.6. 14:10 19:55 (DIB) 2 KF CLASS
FlyKingfisher DIBRUGARH BANGALORE(BLR) IT 0432 320 .2.4.6. 14:10 21:35 (DIB) 3 KF CLASS
FlyKingfisher GUWAHATI KOLKATA(CCU) IT 0432 320 .2.4.6. 16:00 17:10 (GAU) 0 KF CLASS
FlyKingfisher GUWAHATI HYDERABAD(HYD) IT 0432 320 .2.4.6. 16:00 19:55 (GAU) 1 KF CLASS
FlyKingfisher GUWAHATI BANGALORE(BLR) IT 0432 320 .2.4.6. 16:00 21:35 (GAU) 2 KF CLASS
FlyKingfisher KOLKATA HYDERABAD(HYD) IT 0432 320 .2.4.6. 17:55 19:55 (CCU) 0 KF CLASS
FlyKingfisher KOLKATA BANGALORE(BLR) IT 0432 320 .2.4.6. 17:55 21:35 (CCU) 1 KF CLASS
FlyKingfisher HYDERABAD BANGALORE(BLR) IT 0432 320 .2.4.6. 20:35 21:35 (HYD) 0 KF CLASS
FlyKingfisher BANGALORE HYDERABAD(HYD) IT 0433 320 1234567 18:45 19:50 (BLR) 0 KF CLASS
FlyKingfisher BANGALORE KOLKATA(CCU) IT 0433 320 1234567 18:45 22:45 (BLR) 1 KF CLASS
FlyKingfisher HYDERABAD KOLKATA(CCU) IT 0433 320 1234567 20:45 22:45 (HYD) 0 KF CLASS
FlyKingfisher KOLKATA HYDERABAD(HYD) IT 0434 320 1234567 6:50 8:50 (CCU) 0 KF CLASS
FlyKingfisher KOLKATA BANGALORE(BLR) IT 0434 320 1234567 6:50 10:25 (CCU) 1 KF CLASS
FlyKingfisher HYDERABAD BANGALORE(BLR) IT 0434 320 1234567 9:35 10:25 (HYD) 0 KF CLASS
FlyKingfisher MUMBAI KOLKATA(CCU) IT 0511 320 1234567 6:20 8:50 (BOM) 0 KF CLASS
FlyKingfisher KOLKATA MUMBAI(BOM) IT 0512 320 1234567 9:30 12:00 (CCU) 0 KF CLASS
FlyKingfisher KOLKATA GOA(GOI) IT 0512 320 1234567 9:30 13:50 (CCU) 1 KF CLASS
FlyKingfisher MUMBAI GOA(GOI) IT 0512 320 1234567 12:50 13:50 (BOM) 0 KF CLASS
FlyKingfisher GOA MUMBAI(BOM) IT 0513 320 1234567 14:20 15:20 (GOI) 0 KF CLASS
FlyKingfisher GOA KOLKATA(CCU) IT 0513 320 1234567 14:20 19:50 (GOI) 1 KF CLASS
FlyKingfisher MUMBAI KOLKATA(CCU) IT 0513 320 1234567 17:20 19:50 (BOM) 0 KF CLASS
FlyKingfisher KOLKATA MUMBAI(BOM) IT 0514 320 1234567 20:25 23:00 (CCU) 0 KF CLASS
FlyKingfisher MUMBAI PATNA(PAT) IT 0571 320 1.3.5.7 11:10 13:35 (BOM) 0 KF CLASS
FlyKingfisher MUMBAI RANCHI(IXR) IT 0571 320 1.3.5.7 11:10 14:55 (BOM) 1 KF CLASS
FlyKingfisher MUMBAI MUMBAI(BOM) IT 0571 320 1.3.5.7 11:10 17:35 (BOM) 2 KF CLASS
FlyKingfisher PATNA RANCHI(IXR) IT 0571 320 1.3.5.7 14:05 14:55 (PAT) 0 KF CLASS
FlyKingfisher PATNA MUMBAI(BOM) IT 0571 320 1.3.5.7 14:05 17:35 (PAT) 1 KF CLASS
FlyKingfisher RANCHI MUMBAI(BOM) IT 0571 320 1.3.5.7 15:25 17:35 (IXR) 0 KF CLASS
FlyKingfisher KOLKATA DELHI(DEL) IT 0600 321 1234567 6:30 8:40 (CCU) 0 KF CLASS
FlyKingfisher KOLKATA CHANDIGARH(IXC) IT 0600 321 1234567 6:30 10:25 (CCU) 1 KF CLASS
FlyKingfisher KOLKATA MUMBAI(BOM) IT 0600 321 1234567 6:30 13:15 (CCU) 2 KF CLASS
FlyKingfisher DELHI CHANDIGARH(IXC) IT 0600 321 1234567 9:35 10:25 (DEL) 0 KF CLASS
FlyKingfisher DELHI MUMBAI(BOM) IT 0600 321 1234567 9:35 13:15 (DEL) 1 KF CLASS
FlyKingfisher CHANDIGARH MUMBAI(BOM) IT 0600 321 1234567 10:55 13:15 (IXC) 0 KF CLASS
FlyKingfisher DELHI KOLKATA(CCU) IT 0601 320 1234567 6:25 8:40 (DEL) 0 KF CLASS
FlyKingfisher KOLKATA DELHI(DEL) IT 0602 320 1234567 9:20 11:20 (CCU) 0 KF CLASS
FlyKingfisher KOLKATA VARANSI(VNS) IT 0602 320 1234567 9:20 13:15 (CCU) 1 KF CLASS
FlyKingfisher DELHI VARANSI(VNS) IT 0602 320 1234567 12:00 13:15 (DEL) 0 KF CLASS
FlyKingfisher DELHI KOLKATA(CCU) IT 0603 320 1234567 18:05 20:15 (DEL) 0 KF CLASS
FlyKingfisher KOLKATA DELHI(DEL) IT 0604 320 1234567 20:50 23:00 (CCU) 0 KF CLASS
FlyKingfisher MUMBAI CHANDIGARH(IXC) IT 0605 321 1234567 14:45 17:05 (BOM) 0 KF CLASS
FlyKingfisher MUMBAI DELHI(DEL) IT 0605 321 1234567 14:45 18:25 (BOM) 1 KF CLASS
FlyKingfisher MUMBAI KOLKATA(CCU) IT 0605 321 1234567 14:45 21:40 (BOM) 2 KF CLASS
FlyKingfisher CHANDIGARH DELHI(DEL) IT 0605 321 1234567 17:35 18:25 (IXC) 0 KF CLASS
FlyKingfisher CHANDIGARH KOLKATA(CCU) IT 0605 321 1234567 17:35 21:40 (IXC) 1 KF CLASS
FlyKingfisher DELHI KOLKATA(CCU) IT 0605 321 1234567 19:30 21:40 (DEL) 0 KF CLASS
FlyKingfisher DELHI LUCKNOW(LKO) IT 0635 320 1234567 18:05 18:55 (DEL) 0 KF CLASS
FlyKingfisher LUCKNOW DELHI(DEL) IT 0636 320 1234567 19:30 20:20 (LKO) 0 KF CLASS
FlyKingfisher DELHI LUCKNOW(LKO) IT 0651 319 1234567 7:30 8:20 (DEL) 0 KF CLASS
FlyKingfisher DELHI GOA(GOI) IT 0652 320 1234567 10:35 13:05 (DEL) 0 KF CLASS
FlyKingfisher GOA DELHI(DEL) IT 0653 320 1234567 13:35 16:05 (GOI) 0 KF CLASS
FlyKingfisher LUCKNOW DELHI(DEL) IT 0654 319 1234567 8:50 9:40 (LKO) 0 KF CLASS
FlyKingfisher LUCKNOW JAMMU(IXJ) IT 0654 319 1234567 8:50 11:30 (LKO) 1 KF CLASS
FlyKingfisher DELHI JAMMU(IXJ) IT 0654 319 1234567 10:15 11:30 (DEL) 0 KF CLASS
FlyKingfisher JAMMU DELHI(DEL) IT 0655 319 1234567 12:00 13:15 (IXJ) 0 KF CLASS
FlyKingfisher DELHI RAIPUR(RPR) IT 0656 319 1234567 15:55 17:50 (DEL) 0 KF CLASS
FlyKingfisher RAIPUR DELHI(DEL) IT 0657 319 1234567 18:20 20:10 (RPR) 0 KF CLASS
FlyKingfisher HYDERABAD DELHI(DEL) IT 0801 320 1234567 6:30 8:25 (HYD) 0 KF CLASS
FlyKingfisher DELHI HYDERABAD(HYD) IT 0802 320 1234567 9:15 11:15 (DEL) 0 KF CLASS
FlyKingfisher HYDERABAD DELHI(DEL) IT 0803 320 1234567 18:00 20:00 (HYD) 0 KF CLASS
FlyKingfisher DELHI HYDERABAD(HYD) IT 0804 320 1234567 20:40 22:40 (DEL) 0 KF CLASS
FlyKingfisher HYDERABAD DELHI(DEL) IT 0811 320 1234567 12:00 14:00 (HYD) 0 KF CLASS
FlyKingfisher DELHI HYDERABAD(HYD) IT 0812 320 1234567 15:15 17:15 (DEL) 0 KF CLASS
FlyKingfisher MUMBAI HUBLI(HBX) IT 2121 ATR 1234567 13:10 14:40 (BOM) 0 KF CLASS
FlyKingfisher HUBLI MUMBAI(BOM) IT 2122 ATR 1234567 10:20 12:05 (HBX) 0 KF CLASS
FlyKingfisher PUNE HYDERABAD(HYD) IT 2191 ATR 1234567 5:50 7:30 (PNQ) 0 KF CLASS
FlyKingfisher HYDERABAD PUNE(PNQ) IT 2192 ATR 1234567 21:05 23:15 (HYD) 0 KF CLASS
